![]() |
|
|
|
|
| Show Active Tenders Only | Page 2 of 7 |
| 21 | maintenance of garden in admin building & t.e.building tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 3/25/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 71160 | Document Cost | 577 | |
| Reference Number | 22604130318-0 | Click Cost | Rs.1000/- | |
| 22 | essential maintenance of cable duct network tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 3/14/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 494201 | Document Cost | 525 | |
| Reference Number | 24104130308-0 | Click Cost | Rs.1000/- | |
| 23 | comprehensive maintenance contract of 6 nos. 8 passenger lifts tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 2/20/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 854352 | Document Cost | 563 | |
| Reference Number | 26604130211-0 | Click Cost | Rs.1000/- | |
| 24 | wayside dropping ,gsm & ofc maintenance. tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 10/11/2012 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 3097285 | Document Cost | 0 | |
| Reference Number | 27604120919-0 | Click Cost | Rs.1000/- | |
| 25 | providing services of data entry operator / typist & providing upkeep services tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/4/2013 Archive Tender | Country / State | INDIA / GOA | |
| Estimated Cost | 364548 | Document Cost | 563 | |
| Reference Number | 28304121228-0 | Click Cost | Rs.1000/- | |
| 26 | sitc of 1 x 1.5 split ac units ( sh :- itc of 1 x 1.5 split ac) tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/2/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 11100 | Document Cost | 169 | |
| Reference Number | 28904121228-0 | Click Cost | Rs.1000/- | |
| 27 | wayside dropping and maintenance of ofc routes tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 10/11/2012 Archive Tender | Country / State | INDIA / GOA | |
| Estimated Cost | 3097285 | Document Cost | 563 | |
| Reference Number | 29704120919-0 | Click Cost | Rs.1000/- | |
| 28 | expression of intrest of upkeep of part of telecom infrastructure in the area. tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 10/9/2012 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 1250000 | Document Cost | 563 | |
| Reference Number | 32204120919-0 | Click Cost | Rs.1000/- | |
| 29 | for outsourcing of the maintenance of infrastructure of bsnl tenders | |||
| Tender Category | Expression of Interest | |||
| Bid Opening Date | 1/21/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 3550000 | Document Cost | 563 | |
| Reference Number | 32204121228-0 | Click Cost | Rs.1000/- | |
| 30 | dismantling, transportation tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 3/30/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 26838 | Document Cost | 169 | |
| Reference Number | 32204130316-0 | Click Cost | Rs.1000/- | |
| 31 | expression of intrest of upkeep of part of telecom infrastructure in the area. tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 10/9/2012 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 1250000 | Document Cost | 563 | |
| Reference Number | 32704120919-0 | Click Cost | Rs.1000/- | |
| 32 | repairs of smps power plant modules & control panels along with spares. tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/18/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 2444900 | Document Cost | 563 | |
| Reference Number | 33204121221-0 | Click Cost | Rs.1000/- | |
| 33 | dismentalling, shifitng & installation of 45 kva & 32 kva e/a set tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/31/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 24950 | Document Cost | 169 | |
| Reference Number | 34716130129-0 | Click Cost | Rs.1000/- | |
| 34 | repairing and maintenance of compound lighting & miscellaneous works tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/31/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 13525 | Document Cost | 169 | |
| Reference Number | 35116130129-0 | Click Cost | Rs.1000/- | |
| 35 | o.f.cable route construction works in rural area of nashik ssa of 5.2 kms, as per list of ofc routes given in section vii scope of work & jurisdiction of contract tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 9/10/2012 Archive Tender | Country / State | India / MAHARASHTRA | |
| Estimated Cost | 1068562 | Document Cost | 563 | |
| Reference Number | 35616120822-0 | Click Cost | Rs.1000/- | |
| 36 | m/r to bsnl buildings at chalisgaon,pachora,bhadgaon,dharangaon,parola & erandol sdcas in jalgaon district during 2012-13 tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/19/2013 Archive Tender | Country / State | India / MAHARASHTRA | |
| Estimated Cost | 87223 | Document Cost | 173 | |
| Reference Number | 35616130115-0 | Click Cost | Rs.1000/- | |
| 37 | for support for upkeep of telephone exchanges and infrastructures including external plants (such as lines & wires/ u/g cable/ ofc /wll, telecom office & records, and telecom bldg. premises) in telecom zones-vi tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/15/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 1000000 | Document Cost | 563 | |
| Reference Number | 36204121228-0 | Click Cost | Rs.1000/- | |
| 38 | providing repairs and rectification of electrical wiring in dgm (nodal mobile mntce ) cabin at bajirao rd te tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 2/1/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 12012 | Document Cost | 169 | |
| Reference Number | 38016130129-0 | Click Cost | Rs.1000/- | |
| 39 | annual repairs and maintenance i/c day to day maintenance to btd colony during 2013-2014 tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 5/10/2013 Archive Tender | Country / State | India / MAHARASHTRA | |
| Estimated Cost | 469065 | Document Cost | 525 | |
| Reference Number | 42216130503-0 | Click Cost | Rs.1000/- | |
| 40 | annual repairs and maintenance i/c day to day maintenance to t-iv sanchar and t-ii transit quarters at during 2013-2014 tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 5/9/2013 Archive Tender | Country / State | India / MAHARASHTRA | |
| Estimated Cost | 828308 | Document Cost | 525 | |
| Reference Number | 42716130503-0 | Click Cost | Rs.1000/- | |
| 41 | vsi-8 s.i.t.c. of 3 x 1.5 t.r. split a.c. units for bsc & media gateway room tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/30/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 47380 | Document Cost | 169 | |
| Reference Number | 45218130125-0 | Click Cost | Rs.1000/- | |
| 42 | eoi of upkeep of part of telecom infrastructure in the area of (group) in ssa. tenders | |||
| Tender Category | Expression Of Interest | |||
| Bid Opening Date | 1/22/2013 Archive Tender | Country / State | India / MAHARASHTRA | |
| Estimated Cost | 836000 | Document Cost | 563 | |
| Reference Number | 47918130108-0 | Click Cost | Rs.1000/- | |
| 43 | operation & comprehensive maintenance of electromechanical services at t.e. bldg. & staff qrtrs. at tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/18/2013 Archive Tender | Country / State | India / MAHARASHTRA | |
| Estimated Cost | 785232 | Document Cost | 563 | |
| Reference Number | 48518130108-0 | Click Cost | Rs.1000/- | |
| 44 | supply of 1x30 kva dg set with sound proof encl. & manual control at (sh :-shifting of dg set from , earthing, cabling & tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 1/24/2013 Archive Tender | Country / State | India / MAHARASHTRA | |
| Estimated Cost | 17575 | Document Cost | 158 | |
| Reference Number | 48518130116-0 | Click Cost | Rs.1000/- | |
| 45 | printing,binding & supply of staff diaries tenders | |||
| Tender Category | Printing, Publishing & Stationary | |||
| Bid Opening Date | 11/22/2012 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 77740 | Document Cost | 113 | |
| Reference Number | 48604121112-0 | Click Cost | Rs.1000/- | |
| 46 | for underground cable construction ,maintainance & other allied work tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 11/5/2012 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 951100 | Document Cost | 563 | |
| Reference Number | 24204121012-0 | Click Cost | Rs.1000/- | |
| 47 | optical fiber cable maintenance works tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 12/24/2012 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 3270418 | Document Cost | 563 | |
| Reference Number | 24204121204-0 | Click Cost | Rs.1000/- | |
| 48 | supplying of well water for flushing and gardening tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 3/14/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 189500 | Document Cost | 563 | |
| Reference Number | 24204130308-0 | Click Cost | Rs.1000/- | |
| 49 | m/r to staff quarter bldg. sh :- arresting leakage of external walls, cupboards. tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 3/16/2013 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 56828 | Document Cost | 169 | |
| Reference Number | 24704130308-0 | Click Cost | Rs.1000/- | |
| 50 | tender for supply of cable jelly, tapes & different types of tools tenders | |||
| Tender Category | Postal, Mobile, and Telecom Industries | |||
| Bid Opening Date | 10/3/2012 Archive Tender | Country / State | INDIA / MAHARASHTRA | |
| Estimated Cost | 508420 | Document Cost | 563 | |
| Reference Number | 26704120919-0 | Click Cost | Rs.1000/- | |
| Quick Links | Business With TenderNews | Policy Statements | Quick Contact |
| CLICK HERE TO BECOME OUR PAID SUBSCRIBER | |||
We Accepts All Major Credit Cards |
|||
![]() |
|||
| Our Online Associates | |||
| Copyright © 2013, TenderNews.com | |||